Here’s a response in English with a table summarizing key specifications of remote-controlled lawn mowers based on the search results:
Free Virtual Demo: Experience How Our Mower Nigates Your Lawn Layout
Explore the advanced features of remote-controlled lawn mowers through our virtual demo. Below are technical specifications for various models to help you understand their capabilities:
Parameter | Model 1 | Model 2 | Model 3 |
---|---|---|---|
Dimensions (L×W×H) | 1200×1170×800 mm | 900×870×410 mm | 900×800×500 mm |
Weight | 200 kg | 85 kg | 130 kg |
Cutting Width | 800 mm | 510 mm | 540 mm |
Height Adjustment | 10–150 mm | 50–150 mm | 1–150 mm |
Max Speed | 6 km/h | 2 km/h | 5 km/h |
Slope Handling | 0–30° | Suitable for steep slopes | 0–30° |
Power Source | Gasoline (16HP) | 48V Lithium | Gasoline (7.5HP) |
Remote Range | 200 m | 200 m | Not specified |
Key Features | Adjustable chassis, all-terrain | Auto-braking, cruise control | Durable履带 (tracked) |
Notes:
Model 1: Ideal for rough terrain with a high-power engine.
Model 2: Compact design with lithium battery for eco-friendly operation.
Model 3: Tracked system for stability on slopes.
For a personalized demo, contact us to simulate nigation on your lawn layout.
Let me know if you'd like additional details or adjustments!